<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Appsolute.ly &#187; Geeky</title>
	<atom:link href="http://www.appsolute.ly/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appsolute.ly</link>
	<description>curating essential iPhone &#38; iPad apps</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uzu</title>
		<link>http://www.appsolute.ly/uzu/</link>
		<comments>http://www.appsolute.ly/uzu/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:00:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=1472</guid>
		<description><![CDATA[Technically speaking, Uzu is a kinetic multitouch particle visualizer. Really it’s a sort-of math-physics-art-toy for anyone who ever loved spirographs, fireworks, planetariums, lava lamps, light sabers, pen lasers, tesla coils, christmas lights, or graphing calculators. &#8220;Uzu is simply one of the coolest iPad apps out there!&#8221; ~ Appsolute.ly]]></description>
			<content:encoded><![CDATA[<p>Technically speaking, Uzu is a kinetic multitouch particle visualizer. Really it’s a sort-of math-physics-art-toy for anyone who ever loved spirographs, fireworks, planetariums, lava lamps, light sabers, pen lasers, tesla coils, christmas lights, or graphing calculators.</p>
<p>&#8220;Uzu is simply one of the coolest iPad apps out there!&#8221; ~ Appsolute.ly
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fuzu%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fuzu%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/uzu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSonar</title>
		<link>http://www.appsolute.ly/isonar/</link>
		<comments>http://www.appsolute.ly/isonar/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:00:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=1458</guid>
		<description><![CDATA[See where your friends are now, FOLLOW their movements in real-time. Of course, if you let them, they can follow you too. &#8220;With iSonar real-time friend radar comes to your iPhone!&#8221; ~ Appsolute.ly]]></description>
			<content:encoded><![CDATA[<p>See where your friends are now, FOLLOW their movements in real-time. Of course, if you let them, they can follow you too.</p>
<p>&#8220;With iSonar real-time friend radar comes to your iPhone!&#8221; ~ Appsolute.ly
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fisonar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fisonar%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/isonar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoSkyWatch Planetarium for iPad</title>
		<link>http://www.appsolute.ly/goskywatch-planetarium-for-ipad/</link>
		<comments>http://www.appsolute.ly/goskywatch-planetarium-for-ipad/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=1270</guid>
		<description><![CDATA[Easily and quickly identify and locate stars, planets, constellations and more with a touch or by simply pointing to the sky. &#8220;This is a great app for your iPad, and it&#8217;s totally free!&#8221;]]></description>
			<content:encoded><![CDATA[<p>Easily and quickly identify and locate stars, planets, constellations and more with a touch or by simply pointing to the sky.</p>
<p>&#8220;This is a great app for your iPad, and it&#8217;s totally free!&#8221;
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fgoskywatch-planetarium-for-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fgoskywatch-planetarium-for-ipad%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/goskywatch-planetarium-for-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carter’s Encyclopaedia of Health and Medicine</title>
		<link>http://www.appsolute.ly/carter%e2%80%99s-encyclopaedia-of-health-and-medicine/</link>
		<comments>http://www.appsolute.ly/carter%e2%80%99s-encyclopaedia-of-health-and-medicine/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:30:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=1149</guid>
		<description><![CDATA[Carter’s Encyclopaedia of Health and Medicine is an extremely comprehensive iPad application specifically written for the general public but also useful for nurses and paramedics. &#8220;A beautifully done app which looks great on iPad&#8221; ~ Appsolute.ly]]></description>
			<content:encoded><![CDATA[<p>Carter’s Encyclopaedia of Health and Medicine is an extremely comprehensive iPad application specifically written for the general public but also useful for nurses and paramedics.</p>
<p>&#8220;A beautifully done app which looks great on iPad&#8221; ~ Appsolute.ly
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fcarter%25e2%2580%2599s-encyclopaedia-of-health-and-medicine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fcarter%25e2%2580%2599s-encyclopaedia-of-health-and-medicine%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/carter%e2%80%99s-encyclopaedia-of-health-and-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics HD</title>
		<link>http://www.appsolute.ly/analytics-hd/</link>
		<comments>http://www.appsolute.ly/analytics-hd/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:23:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Useful]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=1013</guid>
		<description><![CDATA[See charts and reports like you&#8217;ve never seen them before, and share them in a meeting with full screen charts! &#8220;The app has an amazing User Interface and really does a fine job in delivering the power of Google Analytics with zero compromises!&#8221; ~ Appsolute.ly]]></description>
			<content:encoded><![CDATA[<p>See charts and reports like you&#8217;ve never seen them before, and share them in a meeting with full screen charts!</p>
<p>&#8220;The app has an amazing User Interface and really does a fine job in delivering the power of Google Analytics with zero compromises!&#8221; ~ Appsolute.ly
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fanalytics-hd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fanalytics-hd%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/analytics-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Remote</title>
		<link>http://www.appsolute.ly/server-remote/</link>
		<comments>http://www.appsolute.ly/server-remote/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:35:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=974</guid>
		<description><![CDATA[Server Remote is a Linux server monitoring app for iPhone &#38; iPod Touch that talks to your server via standard SSH protocol]]></description>
			<content:encoded><![CDATA[<p>Server Remote is a Linux server monitoring app for iPhone &amp; iPod  Touch that talks to your server via standard SSH protocol
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fserver-remote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fserver-remote%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/server-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIRED Magazine</title>
		<link>http://www.appsolute.ly/wired-magazine/</link>
		<comments>http://www.appsolute.ly/wired-magazine/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:53:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Artsy]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[the coolest magazines]]></category>
		<category><![CDATA[wired for iPad]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=948</guid>
		<description><![CDATA[Download WIRED and be the first to experience this groundbreaking magazine with exclusive iPad content. &#8220;WIRED released one of the coolest iPad versions of a magazine yet. Check it out&#8221;]]></description>
			<content:encoded><![CDATA[<p>Download WIRED and be the first to experience this groundbreaking  magazine with exclusive iPad content.</p>
<blockquote><p>&#8220;WIRED released one of the coolest iPad versions of a magazine yet. Check it out&#8221;</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fwired-magazine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fwired-magazine%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/wired-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facemakr</title>
		<link>http://www.appsolute.ly/facemakr/</link>
		<comments>http://www.appsolute.ly/facemakr/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:16:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=917</guid>
		<description><![CDATA[Facemakr is a custom avatar builder for the iPhone &#38; iPod Touch. It outputs images ideal for use on social networking sites, instant messaging, twitter and blogs. &#8220;Finally a really original &#38; powerful avatar creation app for iPhone&#8221; ~ Appsolute.ly]]></description>
			<content:encoded><![CDATA[<p>Facemakr is a custom avatar builder for the iPhone &amp; iPod Touch. It  outputs images ideal for use on social networking sites, instant  messaging, twitter and blogs.</p>
<blockquote><p>&#8220;Finally a really original &amp; powerful avatar creation app for iPhone&#8221; ~ Appsolute.ly</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Ffacemakr%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Ffacemakr%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/facemakr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phases HD</title>
		<link>http://www.appsolute.ly/phases-hd/</link>
		<comments>http://www.appsolute.ly/phases-hd/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:23:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[moon phases on iPad]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=902</guid>
		<description><![CDATA[Phases HD is a beautifully crafted little app that shows you all kinds of useful information about the moon—and a little bit about the sun. View the moon phase, age, illumination, moonrise, moonset and much more for any date or time. Choose a city from our massive database of over 20,000 cities or use your [...]]]></description>
			<content:encoded><![CDATA[<p>Phases HD is a beautifully crafted little app that shows you all kinds  of useful information about the moon—and a little bit about the sun.  View the moon phase, age, illumination, moonrise, moonset and much more  for any date or time. Choose a city from our massive database of over  20,000 cities or use your iPad&#8217;s GPS.</p>
<blockquote><p>&#8220;Another beautiful niche app from @bjango &#8211; don&#8217;t miss Phases HD for iPad&#8221; ~ Appsolute.ly</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fphases-hd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fphases-hd%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/phases-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain&#8217;s Blog</title>
		<link>http://www.appsolute.ly/captains-blog/</link>
		<comments>http://www.appsolute.ly/captains-blog/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:35:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.appsolute.ly/?p=890</guid>
		<description><![CDATA[Captain&#8217;s Blog turns your iPad into a fun electronic diary and also into futuristic social networking device. &#8220;Transform your iPad into every trekkie&#8217;s dream &#8211; Captain&#8217;s Blog is the ultimate app for Star Trek fans!&#8221; ~ Appsolute.ly]]></description>
			<content:encoded><![CDATA[<p>Captain&#8217;s Blog turns your iPad into a fun electronic diary and also into  futuristic social networking device.</p>
<blockquote><p>&#8220;Transform your iPad into every trekkie&#8217;s dream &#8211; Captain&#8217;s Blog is the ultimate app for Star Trek fans!&#8221; ~ Appsolute.ly</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.appsolute.ly%2Fcaptains-blog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.appsolute.ly%2Fcaptains-blog%2F&amp;source=appsolute_ly&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.appsolute.ly/captains-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
